My Chemical Romance's latest release -- four years after the last album -- reveals a slightly different sound and style for the band while keeping its recognizable emo meets rock-and-roll spirit. Danger Days: The True Lives of the Fabulous Killjoys - Metacritic
Danger Days: The True Lives of the Fabulous Killjoys - My Chemical Romance
Track listing
All songs written by Frank Iero, Ray Toro, Gerard Way and Mikey Way, except where noted.| No. | Title | Writer(s) | Length | |
|---|---|---|---|---|
| 1. | "Look Alive, Sunshine" | 0:29 | ||
| 2. | "Na Na Na (Na Na Na Na Na Na Na Na Na)" | Bob Bryar, Iero, Toro, G. Way, M. Way | 3:25 | |
| 3. | "Bulletproof Heart" | Bryar, Iero, Toro, G. Way, M. Way | 4:55 | |
| 4. | "SING" | 4:29 | ||
| 5. | "Planetary (GO!)" | 4:06 | ||
| 6. | "The Only Hope for Me Is You" | Bryar, Iero, Toro, G. Way, M. Way | 4:32 | |
| 7. | "Jet-Star and the Kobra Kid/Traffic Report" | 0:26 | ||
| 8. | "Party Poison" | Bryar, Iero, Toro, G. Way, M. Way | 3:35 | |
| 9. | "Save Yourself, I'll Hold Them Back" | Bryar, Iero, Toro, G. Way, M. Way | 3:49 | |
| 10. | "S/C/A/R/E/C/R/O/W" | 4:27 | ||
| 11. | "Summertime" | 4:06 | ||
| 12. | "DESTROYA" | 4:32 | ||
| 13. | "The Kids from Yesterday" | 5:24 | ||
| 14. | "Goodnite, Dr. Death" | 1:58 | ||
| 15. | "Vampire Money" | 3:37 | ||
Total length:
| 53:56 | |||
| iTunes deluxe version bonus track | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Length | ||||||||
| 16. | "We Don't Need Another Song About California" | 4:27 | ||||||||
| 17. | "Na Na Na (Na Na Na Na Na Na Na Na Na)" (video) | 4:06 | ||||||||
Total length:
| 62:29 | |||||||||
| Japanese version bonus track | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Length | ||||||||
| 16. | "Zero Percent" | 2:47 | ||||||||
Total length:
| 56:43 | |||||||||





